About this project
Wellington City Council is asking for feedback on 21 proposed new traffic resolutions.
The resolutions are for a variety of traffic and parking restrictions.
Following feedback and Council approval, the traffic restrictions will be added to the Council's legal database and instructions issued to contractors to install any signs and road markings.
Summary
Reference | Location and proposed changes |
TR83-23 | Hawkestone Street, Thorndon - Metered Parking |
TR86-23 | Mary Street, Thorndon - P10 Loading Zone |
TR87-23 | The Crescent and Grafton Road, Roseneath - Remove Bus Stops (#7524 and #6524) |
TR89-23 | Prince of Wales Park, Mount Cook - Proposed P180 Parking Spaces |
TR90-23 | South Karori Road, Karori - Parking Restrictions |
TR92-23 | TR92-23 Birdwood Street, Braithwaite Street and Messines Road, Karori – Cycleway and No Stopping At All Times. |
TR93-23 | Cochrane Street, Lyall Bay - EV Charging Only, Time Limited Parking P120 At All Times |
TR94-23 | Karaka Bay Road, Karaka Bays - Time Limited P120 EV Charging Only, At All Times |
TR95-23 | Adelaide Road, Berhampore Town Centre - Mobility Parking |
TR96-23 | Raroa Road, Kelburn - Bike and Bus Improvements |
TR97-23 | Herald Street, Berhampore - Time Limited Parking |
TR98-23 | Waiapu Road, Karori - P5 Loading Zone |
TR99-23 | Homewood Avenue, Karori - No Stopping At All Times Roadmarkings |
TR100-23 | Karori Road, Karori - No Stopping At All Times Roadmarkings |
TR103-23 | England Lane, Karori - Time Limited Parking P120 and Class Restricted Loading Zone |
TR104-23 | Rewa Terrace, Tawa - Time Restricted P10 |
TR106-23 | Alexandra Road, Mount Victoria - Mobility Parking and No Stopping At All Times |
TR107-23 | Cedarwood Street and Red beech Avenue, Woodridge - No Stopping At All Times and Give Way Controls |
TR108-23 | Redwood Park, Tawa - Installation of Mobility Parking |
TR109-23 | Colway Street, Ngaio - New Layout for Bus Stops (#5451 and #4451 and #4453 and #5453), No Stopping At All Times (#15, #18, #19, #23, #30, #39A, #43-45A, #47A-51, #46B, #30-40), Removal of Bus Stops (#4452 and #5452) |
TR111-23 | Rixon Grove, Mount Victoria - No Stopping At All Times |
Feedback
To give us your feedback, read the traffic resolution report/s relevant to you and complete the online feedback form below. The deadline for feedback is 5pm Monday 24 July 2023.
For any questions, please email trfeedback@wcc.govt.nz.
The feedback form is also available in a printable version which can be found under 'Documents'.
Privacy reminder
All feedback under the 'Comment' section of the submission form is made available to the public. Please do not include any personal information you are not comfortable in sharing with the public.
For more information regarding our privacy statement please check our webpage: Privacy statement - Wellington City Council