Ngā utu kaiwhakamahi
Our Revenue and Financing Policy guides our decisions on how to fund Council services. Under the policy, we take into account who benefits from a service (individuals, parts of the community, or the community as a whole) because this helps us determine how the service should be funded. The policy sets targets for each Council activity, determining what proportion should be funded from the user charges, general rates, targeted rates and other sources of income.
Because of the unusual circumstances arising from the COVID-19 pandemic only a limited number of increases are being made to fees and charges this year, as we want to ensure we are doing all we can to help the residents and businesses to recover. We will fund this shortfall through borrowing. This isn’t sustainable in the long-term, so there are likely to be larger fee increases in the 2021/22 year.
The areas where there will be some changes to fees and charges are:
- 2.2.1 Waste minimisation, disposal and recycling management.
- 5.1.7 Marinas.
2.2.1 Waste minimisation, disposal and recycling management (inclusive of GST) | |||
Fee / Charge Name | Current fee | Proposed fee | Movement |
Commercial General Waste | 128.00 | 138.00 | 10.00 |
Contaminated Soil | 79.00 | 87.00 | 8.00 |
Domestic General Waste | 160.00 | 170.00 | 10.00 |
Domestic Green Car + Trailer | 141.80 | 152.00 | 10.20 |
Domestic Green Ute + Trailer | 119.00 | 127.00 | 8.00 |
Domestic Car General Waste | 160.00 | 170.00 | 10.00 |
Domestic Car + Green Trailer | 77.50 | 81.00 | 3.50 |
Domestic General Car + Trailer | 160.00 | 170.00 | 10.00 |
Domestic General Trailer | 160.00 | 170.00 | 10.00 |
Domestic Ute / Van | 160.00 | 170.00 | 10.00 |
Domestic Ute + Green Trailer | 100.40 | 106.50 | 6.10 |
Domestic General Ute + Trailer | 160.00 | 170.00 | 10.00 |
Wet sludge / screenings | 44.40 | 230.00 | 185.60 |
Special Waste Type A - Asbestos | 203.60 | 208.50 | 4.90 |
Special Waste Type D - Other | 163.50 | 167.40 | 3.90 |
Sale of rubbish bags | 2.50 | 2.75 | 0.25 |
5.1.7 Marinas (inclusive of GST) | |||
Fee / Charge Name | Current fee | Proposed fee | Movement |
Visitor Day | 14.00 | 15.00 | 1.00 |
Visitor Month | 300.00 | 307.00 | 7.00 |
Berth | 2,865.00 | 2,928.00 | 63.00 |
Berth (Sea Rescue Jetty) | 1,684.00 | 1,721.00 | 37.00 |
Boat Shed (8 to 11) | 1,129.00 | 1,154.00 | 25.00 |
Boat Shed (1 to 7, 12 to 32) | 2,254.00 | 2,304.00 | 50.00 |
Boat Shed (33 to 46) | 3,375.00 | 3,449.00 | 74.00 |
Dinghy Locker | 337.00 | 344.00 | 7.00 |
Live-Aboard fee | 590.00 | 603.00 | 13.00 |
Trailer Park | 128.00 | 131.00 | 3.00 |
Mooring | 1,140.00 | 1,165.00 | 25.00 |
Boat Shed (2 to 13) | 2,390.00 | 2,443.00 | 53.00 |
Boat Shed (14 to 27) | 2,152.00 | 2,199.00 | 47.00 |
Boat Shed (28, 29) | 2,987.00 | 3,053.00 | 66.00 |
Boat Shed (38B) | 1,725.00 | 1,763.00 | 38.00 |
Boat Shed (38A to 42B, 48A, 48B | 2,477.00 | 2,531.00 | 54.00 |
Boat Shed (43A to 47B) | 2,870.00 | 2,933.00 | 63.00 |
Dinghy Rack | 200.00 | 204.00 | 4.00 |
See the feedback from those who have been taking part in the Annual Plan consultation by viewing our interactive dashboard of participation. here
Your questions
Description